<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branson Fishing Guide - Focused Fishing Guide Service</title>
	<atom:link href="http://www.focusedfishing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.focusedfishing.com</link>
	<description>Branson Fishing Guide Service, Fishing Guide in Branson, MO Table Rock Fishing Guide, Taneycomo Fishing Guide</description>
	<lastBuildDate>Wed, 16 May 2012 23:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5/16/12 Table Rock Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/51612-table-rock-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51612-table-rock-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/51612-table-rock-fishing-report#comments</comments>
		<pubDate>Wed, 16 May 2012 23:05:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Table Rock]]></category>
		<category><![CDATA[Alabama Rig]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[Chompers]]></category>
		<category><![CDATA[Deep Fishing]]></category>
		<category><![CDATA[Eakins JIg]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Football Jig]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Table Rock Bass]]></category>
		<category><![CDATA[Table Rock Bass Guide]]></category>
		<category><![CDATA[Table Rock Fishing Guide]]></category>
		<category><![CDATA[Table Rock Fishing Report]]></category>
		<category><![CDATA[Table Rock Guide]]></category>
		<category><![CDATA[Webb Tail Spoon]]></category>
		<category><![CDATA[Wiggle Wart]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7781</guid>
		<description><![CDATA[Lake &#8211; Table Rock 5/16/12:   Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide   Kimberling City Area: The fishing has remained consistent over the past week; the only change is fish have begun to move a little deeper. In the mid lake area fish continue to &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/51612-table-rock-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.focusedfishing.com/wp-content/uploads/2012/05/IMG000351.jpg"><img class="alignleft size-medium wp-image-7791" title="IMG00035[1]" src="http://www.focusedfishing.com/wp-content/uploads/2012/05/IMG000351-300x225.jpg" alt="" width="300" height="225" /></a>Lake</strong><strong> &#8211; Table Rock</strong></p>
<p><strong>5/16/12:</strong></p>
<p><strong> </strong></p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p><strong> </strong></p>
<p><strong>Kimberling City Area: </strong>The fishing has remained consistent over the past week; the only change is fish have begun to move a little deeper. In the mid lake area fish continue to feed shallow on crawfish and bluegill. Jewel Spider and football jigs are still the best option when targeting these fish. Work either bait slowly along the bottom from 3’ – 15’ deep to draw strikes. White bass have begun schooling early in the day on gravel flats as well; small topwater lures have been the best offering.</p>
<p><span id="more-7781"></span></p>
<p><strong>James River: </strong>The best shallow bite on the lake is still in the James River. Early in the day fish can be caught on buzzbaits and Chompers spinnerbaits around wood cover on steeper banks, work the cover from all sides to draw strikes. As the sun comes up Jewel football and Squirrel head jigs have been the best option, work both from 3’ – 15’ deep on gravel and rock mixed points near the moths of spawning coves. Further up the James there is a great flipping bite on shallow wood cover; Jewel Flippin’ Finesse jigs and Chompers Ultra Tubes are getting the most bites.</p>
<p>&nbsp;</p>
<p><strong>White River: </strong>Fish are still holding shallow in the White River as well; gravel and rock mixed points are holding fish from 3’ – 10’ deep early, Jewel Jigs, Chompers tubes and Spinnerbaits have been working well for the first couple of hours of daylight. As the day wears on move out little deeper on these same points and fish Jewel football and spider jigs. Schooling white bass have been on almost every flat from Shell Knob to Kimberling early in the day. Small topwater and white spoons have been accounting for most of the fish caught.</p>
<p>&nbsp;</p>
<p><strong>Dam Area: </strong>A deep bite has begun to materialize on the lower end of the lake. There are still plenty of fish shallow on gravel points being caught on Tightlines UV and Chompers Tubes. But it appears the larger spotted bass have begun to migrate into deep trees in the creek arms. Drop shot rigs have been producing several large spots with a couple over four pounds; Chompers drop shot worms in plum and brown purple have been the best offering on the rig.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"><a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/51612-table-rock-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/12 Taneycomo Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/51612-taneycomo-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51612-taneycomo-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/51612-taneycomo-fishing-report#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Taneycomo]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[Branson Trout]]></category>
		<category><![CDATA[branson trout guide]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[Gulp]]></category>
		<category><![CDATA[Power Bait]]></category>
		<category><![CDATA[taneycomo fishing guide]]></category>
		<category><![CDATA[Taneycomo Fishing Report]]></category>
		<category><![CDATA[taneycomo trout]]></category>
		<category><![CDATA[taneycomo trout guide]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7761</guid>
		<description><![CDATA[Lake – Taneycomo 5/16/12 &#160; Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide &#160; Steady one unit generation this past week has made fishing very good. Sculpin colored jigs worked along the bottom have been one of the most effective baits; use an erratic retrieve to draw &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/51612-taneycomo-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lake</strong><strong> – Taneycomo</strong></p>
<p><strong>5/16/12</strong></p>
<p>&nbsp;</p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p>&nbsp;</p>
<p>Steady one unit generation this past week has made fishing very good. Sculpin colored jigs worked along the bottom have been one of the most effective baits; use an erratic retrieve to draw strikes. Drift rigs with Power Bait or Gulp Eggs continue to produce both numbers and quality, work the deep edges of the lake to be successful. Fast moving lures like Little Cleo and Buoyant spoons have slacked off a bit with lower generation, some have drawn strikes from fish holding in the deeper water around the Branson Landing.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"> <a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/51612-taneycomo-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/12 Table Rock Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/51012-table-rock-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51012-table-rock-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/51012-table-rock-fishing-report#comments</comments>
		<pubDate>Thu, 10 May 2012 14:40:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Table Rock]]></category>
		<category><![CDATA[Alabama Rig]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[Chompers]]></category>
		<category><![CDATA[Deep Fishing]]></category>
		<category><![CDATA[Eakins JIg]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Football Jig]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Table Rock Bass]]></category>
		<category><![CDATA[Table Rock Bass Guide]]></category>
		<category><![CDATA[Table Rock Fishing Guide]]></category>
		<category><![CDATA[Table Rock Fishing Report]]></category>
		<category><![CDATA[Table Rock Guide]]></category>
		<category><![CDATA[Webb Tail Spoon]]></category>
		<category><![CDATA[Wiggle Wart]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7711</guid>
		<description><![CDATA[Lake &#8211; Table Rock 5/10/12:   Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide   Kimberling City Area: Water temperatures have skyrocketed over the past week; main lake temperatures have been in the mid to upper 70’s with river temps reaching the low to mid 80’s. This &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/51012-table-rock-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.focusedfishing.com/wp-content/uploads/2012/05/tn.jpg"><img class="alignright size-medium wp-image-7721" title="tn" src="http://www.focusedfishing.com/wp-content/uploads/2012/05/tn-225x300.jpg" alt="" width="225" height="300" /></a>Lake</strong><strong> &#8211; Table Rock</strong></p>
<p><strong>5/10/12:</strong></p>
<p><strong> </strong></p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p><strong> </strong></p>
<p><strong>Kimberling City Area: </strong>Water temperatures have skyrocketed over the past week; main lake temperatures have been in the mid to upper 70’s with river temps reaching the low to mid 80’s. This represents a jump of as much as 10 degree in some areas. The higher temperatures have resulted in fish moving quickly toward their summer haunts, with a lot the bulk of fish moving off the bank into deeper water. Jewel football and spider jigs have been very effective on gravel and mixed gravel and points throughout the mid lake area, look for points close to spawning locations to be best.</p>
<p><span id="more-7711"></span></p>
<p><strong>James River: </strong>Fish are still holding shallower in the James River, at least early in the day. Buzz baits and shallow crankbaits have been very effective on flat rock and gravel points and pocket on the main lake and in the larger creek arms, more or less parallel the bank to draw strikes. The shallow bite falls off quickly once the sun rises, switch up to a Jewel Football jig or Chompers tube worked slowly along the bottom from 10 – 15’ deep in these same locations to draw strikes.</p>
<p>&nbsp;</p>
<p><strong>White River: </strong>The White River continues to produce both numbers and quality fish; much like the mid lake several fish can be taken on Jewel Football and Spider jigs worked along the bottom on gravel and mixed gravel rock points. These same locations have produced fish on DD 22’s and DT 16s, fan cast the bait across the point maintain bottom contact throughout the retrieve to be successful.</p>
<p>&nbsp;</p>
<p><strong>Dam Area: </strong>The lower end still has smallmouth and spotted bass holding relatively shallow on gravel points and in gravel pockets. Tightlines UV and Chompers tubes worked slowly on the bottom in these areas will produce numbers and quality when worked slowly. Another successful presentation has been a Jewel Squirrel head with either a Tightlines beaver or finesse worm as a trailer. The Squirrel head has been more effective in rocky areas than on pure pea gravel.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"><a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/51012-table-rock-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/12 Taneycomo Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/51012-taneycomo-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51012-taneycomo-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/51012-taneycomo-fishing-report#comments</comments>
		<pubDate>Thu, 10 May 2012 14:37:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Taneycomo]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[Branson Trout]]></category>
		<category><![CDATA[branson trout guide]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[Gulp]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Power Bait]]></category>
		<category><![CDATA[taneycomo fishing guide]]></category>
		<category><![CDATA[Taneycomo Fishing Report]]></category>
		<category><![CDATA[taneycomo trout]]></category>
		<category><![CDATA[taneycomo trout guide]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7681</guid>
		<description><![CDATA[Lake – Taneycomo 5/10/12 &#160; Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide &#160; Generation has been more off than on this week; a boon for fly anglers but making it a little tougher on those drifting. The drift bite has still been fairly strong with numbers &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/51012-taneycomo-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lake</strong><strong> – Taneycomo</strong></p>
<p><strong>5/10/12</strong></p>
<p>&nbsp;</p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p>&nbsp;</p>
<p>Generation has been more off than on this week; a boon for fly anglers but making it a little tougher on those drifting. The drift bite has still been fairly strong with numbers of fish still taking a sculpin orange jig, use a lighter weight (1/8 oz or lighter) and allow the bait to fall slowly to the bottom to draw strikes. Once on the bottom work it back with and erratic retrieve. Drifting live crawlers has been more productive than Gulp or Power Bait. Take a half a crawler, inject It with a little air to keep it off the bottom and focus on deeper areas on the channel side of the lake.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"> <a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/51012-taneycomo-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/12 Table Rock Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/5312-table-rock-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5312-table-rock-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/5312-table-rock-fishing-report#comments</comments>
		<pubDate>Thu, 03 May 2012 14:11:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Table Rock]]></category>
		<category><![CDATA[Alabama Rig]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[Chompers]]></category>
		<category><![CDATA[Deep Fishing]]></category>
		<category><![CDATA[Eakins JIg]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Football Jig]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Table Rock Bass]]></category>
		<category><![CDATA[Table Rock Bass Guide]]></category>
		<category><![CDATA[Table Rock Fishing Guide]]></category>
		<category><![CDATA[Table Rock Fishing Report]]></category>
		<category><![CDATA[Table Rock Guide]]></category>
		<category><![CDATA[Webb Tail Spoon]]></category>
		<category><![CDATA[Wiggle Wart]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7651</guid>
		<description><![CDATA[Lake &#8211; Table Rock 5/3/12:   Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide   Kimberling City Area: Fish are beginning to move a little deeper over the past week. Still plenty of smaller fish in the shallows feeding on bluegill but the better quality fish have &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/5312-table-rock-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7661" class="wp-caption alignright" style="width: 310px"><a href="http://www.focusedfishing.com/wp-content/uploads/2012/05/IMG00129-20120502-1145.jpg"><img class="size-medium wp-image-7661" title="IMG00129-20120502-1145" src="http://www.focusedfishing.com/wp-content/uploads/2012/05/IMG00129-20120502-1145-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Steve Price with a nice Table Rock Largemouth</p></div>
<p><strong>Lake</strong><strong> &#8211; Table Rock</strong></p>
<p><strong>5/3/12:</strong></p>
<p><strong> </strong></p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p><strong> </strong></p>
<p><strong>Kimberling City Area: </strong>Fish are beginning to move a little deeper over the past week. Still plenty of smaller fish in the shallows feeding on bluegill but the better quality fish have begun to move into deeper water and started to suspend after spawning. Deep crankbaits like DD22’s and DT16’s have been very productive on transitions between rock and gravel. Most of the fish are holding between eight and twelve feet deep and will strike the bait when worked slowly along the bottom. Jewel football jigs are effective on these same locations; swim the jig slowly along the bottom to draw strikes.</p>
<p><span id="more-7651"></span></p>
<p><strong>James River: </strong>Wood cover still holds the bulk of the fish in the James River. Jewel finesse flippin’ jigs, Tightlines UV beavers and Chompers Tubes have been the best presentations, work the baits close to the cover in shady areas to draw strikes. On cloudy, windy days switch up to a shallow crankbait or Chompers McCutchen spinnerbait and work the wood cover from all angles.</p>
<p>&nbsp;</p>
<p><strong>White River: </strong>A variety of patterns are working on the White River; shallow jigs and tubes, deeper crankbaits and an emerging topwater bite make for exciting fishing. Shallow fish on gravel banks will readily bite Tightlines UV and Chompers tubes, Steeper banks with wood cover are producing fish on Jewel flippin’ and Eakins jigs, crankbaits on transition areas have been producing larger fish. The topwater bite hasn’t really broken loose yet, but there are several fish feeding on shad early and late around standing timber in gravel pockets.</p>
<p>&nbsp;</p>
<p><strong>Dam Area: </strong>The shallow tube bite has hung on strong in the dam area; Tightlines UV and Chompers tubes or finesse worms on a Jewel Squirrel head dragged on gravel points will produce smallmouth and the occasional largemouth. Big spotted bass have begun to move up on islands throughout the lower end, Carolina rigged lizards and French fries worked from six to fifteen feet deep will produce some of the biggest spotted bass in the lake.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"><a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/5312-table-rock-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/12 Taneycomo Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/05/5312-taneycomo-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5312-taneycomo-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/05/5312-taneycomo-fishing-report#comments</comments>
		<pubDate>Thu, 03 May 2012 14:08:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Taneycomo]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[Branson Trout]]></category>
		<category><![CDATA[branson trout guide]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Gulp]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Power Bait]]></category>
		<category><![CDATA[taneycomo fishing guide]]></category>
		<category><![CDATA[Taneycomo Fishing Report]]></category>
		<category><![CDATA[taneycomo trout guide]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=7631</guid>
		<description><![CDATA[Lake – Taneycomo 5/3/12 &#160; Check our web sites:        http://tournamentfishingradio.com                                                 http://focusedfishing.com   By: Eric Prey Coast Guard Licensed Fishing Guide &#160; Generation has slacked over the past week with most of the current being run during the evening. The bite has still been strong on jigs in sculpin orange and sculpin peach, work the &#8230; <a class="read-excerpt" href="http://www.focusedfishing.com/2012/05/5312-taneycomo-fishing-report">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lake</strong><strong> – Taneycomo</strong></p>
<p><strong>5/3/12</strong></p>
<p>&nbsp;</p>
<p><strong>Check our web sites:        <a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a></strong></p>
<p><strong>                                                <a href="http://focusedfishing.com/">http://focusedfishing.com</a></strong></p>
<p><strong> </strong></p>
<p><strong>By: Eric Prey Coast Guard Licensed Fishing Guide</strong></p>
<p>&nbsp;</p>
<p>Generation has slacked over the past week with most of the current being run during the evening. The bite has still been strong on jigs in sculpin orange and sculpin peach, work the jig erratically close to the bottom to draw strikes. Micro jigs below an indicator have been work as well, allow the jig to drift over wood cover on the deeper side of the lake from Fall Creek through Cooper Creek. Drift rigs continue to be effective with live night crawlers out producing Gulp or Power Bait when the current is slack.</p>
<p>&nbsp;</p>
<p align="center"><strong>Don’t Miss Tournament Fishing Radio on ESPN 1400 AM Springfield</strong></p>
<p align="center"><strong>Mondays 5:30pm and Saturdays 5:00 am or on-line at <a href="http://www.tournamentfishingradio.com/">www.tournamentfishingradio.com</a> </strong></p>
<p align="center"><strong>And on i-Tunes</strong></p>
<p align="center"><strong><a href="http://tournamentfishingradio.com/">http://tournamentfishingradio.com</a> </strong></p>
<p align="center"> <a href="http://www.guidefishingbranson.com/">http://www.guidefishingbranson.com</a></p>
<p align="center"><a href="http://www.focusedfishing.com/">http://www.focusedfishing.com</a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedfishing.com/2012/05/5312-taneycomo-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/25/12 Table Rock Fishing Report</title>
		<link>http://www.focusedfishing.com/2012/04/42512-table-rock-fishing-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=42512-table-rock-fishing-report</link>
		<comments>http://www.focusedfishing.com/2012/04/42512-table-rock-fishing-report#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:03:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Table Rock]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[Branson Discounts]]></category>
		<category><![CDATA[Branson Fishing]]></category>
		<category><![CDATA[Branson fishing guide]]></category>
		<category><![CDATA[branson tourism center]]></category>
		<category><![CDATA[branson.com]]></category>
		<category><![CDATA[Chompers]]></category>
		<category><![CDATA[Deep Fishing]]></category>
		<category><![CDATA[Eakins JIg]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Football Jig]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Military Discount]]></category>
		<category><![CDATA[Table Rock Bass]]></category>
		<category><![CDATA[Table Rock Bass Guide]]></category>
		<category><![CDATA[Table Rock Fishing Guide]]></category>
		<category><![CDATA[Table Rock Fishing Report]]></category>
		<category><![CDATA[Table Rock Guide]]></category>
		<category><![CDATA[Webb Tail Spoon]]></category>
		<category><![CDATA[Wiggle Wart]]></category>

		<guid isPermaLink="false">http://www.focusedfishing.com/?p=6741</guid>
